Fixtures and Results
| Latest results | |||||
|---|---|---|---|---|---|
| A5N | 08 OCT 2008 | Iran | 8 - 6 | Uzbekistan | Bishkek |
| A5N | 05 OCT 2008 | Kyrgyzstan | 16 - 30 | Iran | Bishkek | Upcoming Fixtures |
| A5N | 11 OCT 2008 | Kyrgyzstan | Uzbekistan | Bishkek | |
| EN Cup | 11 OCT 2008 | Finland | Greece | Helsinki | |
| EN Cup | 11 OCT 2008 | Norway | Austria | Oslo | |
| RWC Qual. | 11 OCT 2008 | Finland | Greece | Helsinki | |
| RWC Qual. | 11 OCT 2008 | Norway | Austria | Oslo | |
| EN Cup | 11 OCT 2008 | Monaco | Bosnia & Herz' | Stade Val d'Annaud | |
| RWC Qual. | 11 OCT 2008 | Trin' & Tob' | Brazil | Larry Gomes Stadium | |
| INT | 14 OCT 2008 | Australia | New Zealand | Canberra | |
| EN Cup | 18 OCT 2008 | Armenia | Switzerland | Abovyan | |
| EN Cup | 18 OCT 2008 | Hungary | Denmark | ||
| INT | 18 OCT 2008 | Australia | New Zealand | Canberra | |
| RWC Qual. | 18 OCT 2008 | Armenia | Switzerland | Abovyan | |
| RWC Qual. | 18 OCT 2008 | Hungary | Denmark |
| Latest results | ||||||
|---|---|---|---|---|---|---|
| 01-06-2008 18:16 | New Zealand | 24 - 14 | England | SCO | Final Cup | |
| 01-06-2008 17:48 | Scotland | 5 - 14 | South Africa | SCO | Final Plate | |
IRB 7s-2007/08-player points
| Player | Team | Points |
|---|---|---|
| Tomasi Cama | NZL | 319 |
| Peter Owens | AUS | 206 |
| Fabian Juries | RSA | 205 |
| Philip Mack | CAN | 199 |
| Alafoti Fa'osiliva | SAM | 175 |
RSS Channels
| 06 October 2008 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | ARG | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(10) | ITA | ||












