World Rankings
New high at stake for Trinidad & Tobago
(IRB.COM) Friday 10 October 2008Trinidad & Tobago could climb up the IRB World Rankings to a new high with victory over Brazil in the latest RWC 2011 qualifying match in the Americas.
| Position (last week) | Member Union | Rating Point |
|---|---|---|
| 1(1) | 92.04 | |
| 2(2) | 87.75 | |
| 3(3) | 85.69 | |
| 4(4) | 83.36 | |
| 5(5) | 83.16 | |
| 6(6) | 80.12 | |
| 7(7) | 78.99 | |
| 8(8) | 77.18 | |
| 9(9) | 76.92 | |
| 10(10) | 75.57 |
Latest News
Rss
- Monday 6 October 2008
Ukraine climb five places in rankings - Thursday 2 October 2008
Poland looking to reach new heights - Monday 29 September 2008
Hungary up three places in rankings - Thursday 25 September 2008
German juniors handed uphill task - Monday 15 September 2008
New Zealand remain on top of the world
| 06 October 2008 | |||
|---|---|---|---|
| 31(36) | UKR | ||
| 89(90) | LUX | ||
| 36(37) | MDA | ||
| 37(38) | UGA | ||
| 06 October 2008 | |||
|---|---|---|---|
| 38(31) | POL | ||
| 90(89) | NGA | ||
| 06 October 2008 | |||
|---|---|---|---|
| 1(1) | NZL | ||
| 2(2) | RSA | ||
| 3(3) | AUS | ||
| 4(4) | ARG | ||
| 5(5) | ENG | ||
| 6(6) | WAL | ||
| 7(7) | FRA | ||
| 8(8) | IRE | ||
| 9(9) | SCO | ||
| 10(10) | ITA | ||






